Financial Statements
Company-level current financials based on Trailing Twelve Months (TTM), including revenue, EBITDA, net income, gross profit; headcount and payroll; financial ratios and margins; growth rates; credit score; based on last filings received.
SEC financials for public companies, and imputed IRS financials for private companies.
Income Statement
Most Recent | Time Series Annual | Time Series Quarterly | Time Series Monthly | |||
---|---|---|---|---|---|---|
bq_company_variables_mr | bq_company_variables_ts | bq_company_variables_tsq | bq_company_variables_tsm | |||
Revenue | bq_revenue | |||||
Cost of Revenue | bq_cor | |||||
Gross Profit | bq_gross_profit | |||||
Operating Expenses | bq_operating_expenses | |||||
Operating Income | bq_operating_income | |||||
Tax and Interest Expenses | bq_tax_and_interest | |||||
Net Income | bq_net_income | |||||
EBITDA | bq_ebitda | |||||
EBIT | bq_ebit | |||||
Note: The suffix "_mr" is appended to the above field names for the table bq_company_variables_mr |
Accounting Formulas
-
Gross Profit Formula:
- Gross Profit = Revenue - Cost of Revenue (COR)
- bq_gross_profit = bq_revenue - bq_cor
-
Operating Income Formula:
- Operating Income = Gross Profit - Operating Expenses
- bq_operating_income = bq_gross_profit - bq_operating_expenses
-
Earnings Before Interest and Taxes (EBIT) Formula:
- Earnings Before Interest and Taxes (EBIT) = Operating Income
- bq_ebit = bq_operating_income
- Earnings Before Interest and Taxes (EBIT) = Gross Profit - Operating Expenses
- bq_ebit = bq_gross_profit - bq_operating_expenses
-
Net Income Formula :
- Net Income = Operating Income - Tax & Interest
- bq_net_income = bq_operating_income - bq_tax_and_interest
Balance Sheet
Most Recent | Time Series Annual | Time Series Quarterly | Time Series Monthly | |||
---|---|---|---|---|---|---|
bq_company_variables_mr | bq_company_variables_ts | bq_company_variables_tsq | bq_company_variables_tsm | |||
Current Assets | bq_current_assets | |||||
Cash | bq_cash | |||||
Trade Notes and Accounts Receivable | bq_trade_notes_and_accounts_receivable | |||||
Less Allowance for Bad Debts | bq_less_allowance_for_bad_debts | |||||
Inventories | bq_inventories | |||||
U.S. Government Obligations | bq_us_government_obligations | |||||
Tax-Exempt Securities | bq_tax_exempt_securities | |||||
Other Current Assets | bq_other_current_assets | |||||
Non-Current Assets | bq_non_current_assets | |||||
Loans to Shareholders | bq_loans_to_shareholders | |||||
Mortgage and Real Estate Loans | bq_mortgage_and_real_estate_loans | |||||
Other Investments | bq_other_investments | |||||
Buildings and Other Depreciable Assets | bq_buildings_and_other_depreciable_assets | |||||
Less Accumulated Depreciation | bq_less_accumulated_depreciation | |||||
Depletable Assets | bq_depletable_assets | |||||
Less Accumulated Depletion | bq_less_accumulated_depletion | |||||
Land (Net of Any Amortization) | bq_land | |||||
Intangible Assets (Amortizable Only) | bq_intangible_assets_amortizable | |||||
Less Accumulated Amortization | bq_less_accumulated_amortization | |||||
Other Non-Current Assets | bq_other_non_current_assets | |||||
Total Assets | bq_total_assets | |||||
Current Liabilities | bq_current_liabilities | |||||
Accounts Payable | bq_accounts_payable | |||||
Short-term debt | bq_short_term_debt | |||||
Other Current Liabilities | bq_other_current_liabilities | |||||
Non-Current Liabilities | bq_non_current_liabilities | |||||
Loans from Shareholders | bq_loans_from_shareholders | |||||
Long-term debt | bq_long_term_debt | |||||
Other Non-Current Liabilities | bq_other_non_current_liabilities | |||||
Total Debt | bq_total_debt | |||||
Total Liabilities | bq_total_liabilities | |||||
Shareholders Equity | bq_shareholders_equity | |||||
Total Liabilities and Shareholders Equity | bq_total_liabilities_and_equity | |||||
Note: The suffix "_mr" is appended to the above field names for the table bq_company_variables_mr |
Accounting Formulas
-
Current Assets Formula:
- Current Assets = Cash + Accounts Receivable + Inventories + US Government Obligations + Tax Exempt Securities - Allowance for Bad Debts + Other Current Assets
- bq_current_assets = bq_cash + bq_trade_notes_and_accounts_receivable + bq_inventories + bq_us_government_obligations + bq_tax_exempt_securities - bq_less_allowance_for_bad_debts + bq_other_current_assets
-
Non Current Assets Formula:
- Non Current Assets = Loans to Shareholders + Mortgage and Real Estate Loans + Other Investments + Building and Other Depreciable Assets + Depletable Assets - Accumulated Depreciation - Accumulated Depletion + Land + Intangible Assets Amortizable - Accumulated Amortization + Other Assets
- bq_non_current_assets = bq_loans_to_shareholders + bq_mortgage_and_real_estate_loans + bq_other_investments + bq_buildings_and_other_depreciable_assets + bq_depletable_assets - bq_less_accumulated_depreciation - bq_less_accumulated_depletion + bq_land + bq_intangible_assets_amortizable - bq_less_accumulated_amortization + bq_other_assets
-
Total Assets Formula:
- Total Assets = Current Assets + Non Current Assets
- bq_total_assets = bq_current_assets + bq_non_current_assets
-
Current Liabilities Formula:
- Current Liabilities = Accounts Payable + Short Term Debt + Other Current Liabilities
- bq_current_liabilities = bq_accounts_payable + bq_short_term_debt + bq_other_current_liabilities
-
Non Current Liabilities Formula:
- Non Current Liabilities = Loans from Shareholders + Long Term Debt + Other Liabilities
- bq_non_current_liabilities = bq_loans_from_shareholders + bq_long_term_debt + bq_other_liabilities
-
Total Debt Formula:
- Total Debt = Short Term Debt + Long Term Debt
- bq_total_debt = bq_short_term_debt + bq_long_term_debt
-
Total Liabilities and Equity Formula:
- Total Liabilities and Equity = Current Liabilities + Non Current Liabilities + Shareholders Equity
- bq_total_liabilities_and_equity = bq_current_liabilities + bq_non_current_liabilities + bq_shareholders_equity
Ratios & Margins
Most Recent | Time Series Annual | Time Series Quarterly | Time Series Monthly | |||
---|---|---|---|---|---|---|
bq_company_variables_mr | bq_company_variables_ts | bq_company_variables_tsq | bq_company_variables_tsm | |||
Margin Ratios | ||||||
Gross Profit Margin | bq_gross_profit_margin | |||||
Net Profit Margin | bq_net_profit_margin | |||||
EBITDA Margin | bq_ebitda_margin | |||||
Return Ratios | ||||||
Asset Turnover | bq_asset_turnover | |||||
Return on Assets | bq_return_on_assets | |||||
Return on Sales | bq_return_on_sales | |||||
Liquidity Ratios | ||||||
Current Ratio | bq_current_ratio | |||||
Quick Ratio | bq_quick_ratio | |||||
Debt to Equity Ratio | bq_debt_to_equity_ratio | |||||
Note: The suffix "_mr" is appended to the above field names for the table bq_company_variables_mr |
Accounting Formulas
-
Gross Profit Margin Formula:
- Gross Profit Margin = Gross Profit / Revenue
- bq_gross_profit_margin = bq_gross_profit / bq_revenue
-
EBITDA Margin Formula:
- EBITDA Margin = EBITDA / Revenue
- bq_ebitda_margin = bq_ebitda / bq_revenue
-
Assets Turnover Formula:
- Assets Turnover = Revenue / Total Assets
- bq_asset_turnover = bq_revenue / bq_total_assets
-
Net Profit Margin Formula:
- Net Profit Margin = Net Income / Revenue
- bq_net_profit_margin = bq_net_income / bq_revenue
-
Return on Assets Formula:
- Return on Assets = Net Income / Total Assets
- bq_return_on_assets = bq_net_income / bq_total_assets
-
Return on Sales Formula:
- Return on Sales = Operating Income / Revenue
- bq_return_on_sales = bq_operating_income / bq_revenue
Employment & Payroll
Most Recent | Time Series Annual | Time Series Quarterly | Time Series Monthly | |||
---|---|---|---|---|---|---|
bq_company_variables_mr | bq_company_variables_ts | bq_company_variables_tsq | bq_company_variables_tsm | |||
Employment | bq_employment | |||||
Payroll | bq_payroll | |||||
Note: The suffix "_mr" is appended to the above field names for the table bq_company_variables_mr |