Agent Counts
Number of registered agents.
Agent Name | No. Of Legal Entities Serving |
---|---|
CORPORATION SERVICE COMPANY | 2,587,206 |
CT CORPORATION SYSTEM | 2,197,543 |
REGISTERED AGENTS INC | 2,096,915 |
USCA INC | 1,507,800 |
THE CORPORATION TRUST COMPANY | 1,165,173 |
NATIONAL REGISTERED AGENTS, INC | 642,790 |
LEGALZOOM.COM, INC | 569,855 |
THE CORPORATION COMPANY | 473,807 |
LEGALINC CORPORATE SERVICES INC | 447,851 |
INCORP SERVICES, INC | 382,487 |
COGENCY GLOBAL INC | 337,983 |
FILINGS, INC | 264,379 |
HARVARD BUSINESS SERVICES, INC | 238,610 |
PRENTICE-HALL CORPORATION SYSTEM, INC | 217,154 |
REGISTERED AGENTS SOLUTIONS, INC | 201,598 |
CORPORATE CREATIONS NETWORK INC | 182,567 |
ZENBUSINESS INC | 172,042 |
SPIEGEL & UTRERA, P.A., P.C | 161,617 |
SS&D S.A., INC | 134,779 |
PARACORP INCORPORATED | 126,471 |
CAPITOL CORPORATE SERVICES, INC | 112,036 |
LEGALCORP SOLUTIONS, INC | 95,659 |
CORPORATE SERVICE CENTER, INC | 92,562 |
NEVADA CORPORATE HEADQUARTERS, INC | 75,198 |
INCORPORATING SERVICES, LTD | 72,792 |
UNITED CORPORATE SERVICES, INC | 72,728 |
VCORP SERVICES CA, INC | 72,599 |
CAPITOL SERVICES, INC | 69,505 |
AGENTS AND CORPORATIONS, INC | 57,192 |
TE AGENT CORP | 54,034 |
CLOUD PEAK LAW GROUP, P.C | 45,638 |
KY. SECRETARY OF STATE | 38,577 |
RESIDENT AGENTS INC | 38,292 |
AMERICAN INCORPORATORS LTD | 35,759 |
URS AGENTS INC | 33,367 |
VEIL CORPORATE SERVICES, INC | 30,656 |
UNITED AGENT GROUP INC | 29,944 |
ERESIDENTAGENT, INC | 29,008 |
INCFILE.COM LLC | 28,312 |
ILLINOIS CORPORATION SERVICE COMPANY | 27,948 |
ROCKET LAWYER CORPORATE SERVICES LLC | 26,705 |
NRAI SERVICES, INC | 24,728 |
VCORP AGENT SERVICES, INC | 21,453 |
BLUMBERGEXCELSIOR CORPORATE SERVICES, INC | 19,594 |
WILMINGTON TRUST COMPANY | 19,238 |
DELAWARE BUSINESS INCORPORATORS, INC | 19,188 |
PRIME CORPORATE SERVICES | 18,621 |
CAPITAL ADMINISTRATIONS LLC | 18,319 |
IOWA SECRETARY OF STATE | 17,673 |
WYOMING REGISTERED AGENT SERVICES LLC | 17,517 |
DELAWARE CORPORATIONS LLC | 17,219 |
NATIONAL CORPORATE RESEARCH, LTD | 16,680 |
DELAWARE REGISTRY, LTD | 16,629 |
EASTBIZ.COM, INC | 16,113 |
UNISEARCH, INC | 15,379 |
FRONTIER REGISTERED AGENCY SERVICES LLC | 14,934 |
CALIFORNIA REGISTERED AGENT SERVICES, INC | 13,897 |
ROCKET CORPORATE SERVICES INC | 13,586 |
CORPORATE CAPITAL INC | 13,479 |
ATLAS AFFILIATES, LLC | 13,043 |
BENNETT LAW OFFICE PC | 12,589 |
MAPLES FIDUCIARY SERVICES DELAWARE INC | 12,502 |
LMRA SERVICES, INC | 12,062 |
CORPORATION INFORMATION SERVICES, INC | 11,770 |
FAST TAX OF NEPA INC | 11,744 |
CORPAMERICA, INC | 11,692 |
LAUGHLIN ASSOCIATES, INC | 10,550 |
REGISTERED AGENTS LEGAL SERVICES, INC | 10,395 |
LEXIS DOCUMENT SERVICES INC | 10,313 |
ALLSTATE CORPORATE SERVICES CORP | 10,281 |
CORPORATIONS & COMPANIES, INC | 10,090 |
REGISTERED OFFICE SERVICE COMPANY | 9,472 |
INC. PLAN USA | 8,998 |
ALL DAY $49 MONTANA REG AGENT LLC | 8,912 |
CORPORATIONS USA, LLC | 8,068 |
INTERTRUST CORPORATE SERVICES DELAWARE LTD | 7,907 |
CORPORATE DIRECT, INC | 7,782 |
THE INCORPORATORS LTD | 7,760 |
CORPORATE FILINGS OF NEW YORK | 7,522 |
CORPNET, INCORPORATED | 7,424 |
TAFT SERVICE SOLUTIONS CORP | 7,386 |
WYOMING CORPORATE SERVICES, INC | 7,228 |
WORLDWIDE INCORPORATORS LTD | 7,041 |
DELAWARE CORPORATE SERVICES INC | 6,981 |
ALPHA LEGAL FORMS & MORE INC | 6,878 |
THE ENTITY COMPANY, LLC | 6,777 |
US REGISTERED AGENTS LLC | 6,734 |
NATIONAL CONTRACTOR SERVICES CORPORATION | 6,656 |
TRAC - THE REGISTERED AGENT COMPANY INC | 6,636 |
UNITED STATES CORPORATION AGENTS, INC | 6,629 |
KEYTLAW LLC | 6,615 |
US CORPORATE SOLUTIONS LLC | 6,467 |
YACHT REGISTRY, LTD | 6,465 |
TELOS LEGAL CORP | 6,458 |
AMERICAN SAFETY COUNCIL, INC | 6,425 |
U.S. BANK TRUST NATIONAL ASSOCIATION | 6,393 |
TEXAN REGISTERED AGENT LLC | 6,222 |
US DOC ASSIST LLC | 6,005 |
ACFB INCORPORATED | 5,983 |
W/K INCORPORATING SERVICES, INC | 5,886 |
SPRA CORP | 5,848 |
NEVADA CORPORATE PLANNERS, INC | 5,832 |
F & L CORP | 5,822 |
RL&F SERVICE CORP | 5,739 |
JARED S HEGGEN | 5,662 |
DELAWARE CORPORATION ORGANIZERS, INC | 5,612 |
FIRST CORPORATE SOLUTIONS, INC | 5,494 |
SILVER SHIELD SERVICES, INC | 5,493 |
KMK SERVICE CORP | 5,458 |
U-B CORPORATION | 5,444 |
ACTION SERVICES, LLC | 5,382 |
PHS CORPORATE SERVICES, INC | 5,381 |
GKL CORPORATE/SEARCH, INC | 5,362 |
BNY MELLON TRUST OF DELAWARE | 5,337 |
CORPORATION GUARANTEE & TRUST COMPANY | 5,232 |
CORPORATE RESEARCH SOLUTIONS, INC | 5,225 |
CINDY'S NEW MEXICO LLC | 5,129 |
CORPDIRECT AGENTS, INC | 5,128 |
GLOBAL CORPORATE SERVICES, INC | 5,040 |
LOCAL AGENT SERVICES LLC | 4,932 |
MYCOMPANYWORKS, INC | 4,912 |
DEER CREEK CORPORATE SERVICES INC | 4,873 |
CORPORATE STATUTORY SERVICES, INC | 4,869 |
THE FIRST STATE REGISTERED AGENT COMPANY | 4,860 |
NEVADA BUSINESS CENTER, LLC | 4,834 |
LEXISNEXIS DOCUMENT SOLUTIONS INC | 4,824 |
USA CORPORATE SERVICES INC | 4,696 |
GG INTERNATIONAL | 4,509 |
ST SERVICE CO | 4,504 |
STATUTORY AGENT SERVICES CORPORATION | 4,501 |
CENTRAL DELAWARE CORPORATE SERVICES, INC | 4,491 |
CAPITOL DOCUMENT SERVICES, INC | 4,440 |
U.S. CORPORATION COMPANY | 4,405 |
SPENSERV, INC | 4,358 |
CORPORATE CONSULTING LTD | 4,304 |
GUST DELAWARE, INC | 4,278 |
U S CORP CO | 4,091 |
RESAGENT, INC | 4,043 |
DATA RESEARCH, INC | 4,037 |
PLATINUM FILINGS LLC | 4,031 |
COLORADO REGISTERED AGENT LLC | 3,997 |
CPM STATUTORY AGENT CORP | 3,992 |
CORP 2000 | 3,927 |
CC&J AGENTS, INC | 3,919 |
LEGAL SOLUTIONS | 3,911 |
REPACKAGING AMERICA INC | 3,898 |
YOUR NEVADA CORPORATE SOLUTIONS | 3,839 |
VIRGINIA REGISTERED AGENT SERVICES LLC | 3,817 |
MOUNTAIN BUSINESS, INC | 3,814 |
FILE RIGHT CORPORATE SERVICES LLC | 3,804 |
STRATEGIC ENTITY SERVICES LLC | 3,743 |
DELAWARE REGISTERED AGENTS & INCORPORATORS, LLC | 3,730 |
CORP1, INC | 3,720 |
AMERICAN CORPORATE ENTERPRISES, INC | 3,719 |
SMALLBIZ AGENTS, LLC | 3,695 |
MAIL LINK LLC | 3,683 |
STELLAR CORPORATE SERVICES LLC | 3,677 |
THE INCORPORATING COMPANY LLC | 3,612 |
INC AUTHORITY RA | 3,597 |
TAX HOUSE CORPORATION | 3,557 |
MYCORPORATION BUSINESS SERVICES, INC | 3,544 |
CORPORATE SERVICES OF NEVADA | 3,525 |
LAW 4 SMALL BUSINESS, P.C | 3,499 |
NEVADA BUSINESS SERVICES | 3,497 |
ADVANTAGE DELAWARE LLC | 3,482 |
CORPORATION COMPANY OF MIAMI | 3,478 |
FBT LLC | 3,476 |
SORENSEN ENTITY SERVICES LLC | 3,473 |
BDB AGENT CO | 3,471 |
3H AGENT SERVICES, INC | 3,419 |
CONTRACTORS SCHOOL, LLC | 3,412 |
VIRGINIA PROFESSIONAL SERVICES LLC | 3,364 |
CORPORATION MAKERS, INC | 3,345 |
FBT OHIO, INC | 3,344 |
CALIFORNIA NEW BUSINESS BUREAU, INC | 3,320 |
DEUTSCHE BANK TRUST COMPANY DELAWARE | 3,313 |
INCORPORATEMAX INC | 3,289 |
RESIDENT AGENT SERVICES, INC | 3,284 |
EQUINOX OWNER-OPERATOR SOLUTIONS, LLC | 3,260 |
REGISTERED AGENT SERVICES, INC | 3,228 |
CORPORATE SERVICE BUREAU INC | 3,199 |
DIVERSIFIED CORPORATE SERVICES INT'L, INC | 3,192 |
WAS INC | 3,176 |
LP AGENTS, LLC | 3,168 |
USA-RA LLC | 3,153 |
OSHINS & ASSOCIATES, LLC | 3,137 |
NEVADA LEGAL FORMS INC | 3,043 |
ATA CORPORATE SERVICES, LLC | 3,024 |
RED ROCK CORPORATE SOLUTIONS, LLC | 3,003 |
PR CORP SERVICES INC | 2,977 |
FBRA LLC | 2,935 |
1932 SERVICE CORP | 2,922 |
DINSMORE AGENT CO | 2,921 |
A.G.C. CO | 2,887 |
NM CORPORATE SERVICES, LLC | 2,879 |
INCORP USA, INC | 2,873 |
1600 CNB CORP | 2,855 |
K&C SERVICE CORPORATION | 2,823 |
MYCORP PLATINUM SERVICES, INC | 2,803 |
VALIS GROUP INC | 2,782 |
APG, INC | 2,750 |
CORPORATE CREATIONS ENTERPRISES, INC | 2,738 |
AAA CORPORATE SERVICES, INC | 2,735 |
INCYOURBIZ CORP | 2,724 |
TT ADMINISTRATIVE SERVICES, LLC | 2,711 |
TRUNKAR MANAGEMENT, LLC | 2,688 |
REGISTERED AGENTS OF WYOMING, LLC | 2,665 |
VIRTUAL POST SOLUTIONS, INC | 2,598 |
CSG - CAPITAL SERVICES GROUP INC | 2,582 |
BCRA CO | 2,572 |
CORPOMAX INC | 2,536 |
WORLDWIDE CORPORATE ADMINISTRATORS LLC | 2,533 |
AIRCRAFT GUARANTY CORPORATION | 2,522 |
G&K WISCONSIN SERVICES, LLC | 2,499 |
CHQ INCORPORATED | 2,487 |
TRUE SPACE, INC | 2,482 |
UTAH CONTRACTOR LICENSE CENTER INC | 2,474 |
ARIZONA CORPORATION COMMISSION | 2,469 |
HL STATUTORY AGENT, INC | 2,461 |
FIRST BUSINESS LLC | 2,460 |
SENTRY MANAGEMENT INC | 2,454 |
MN SERVICE CORPORATION OREGON | 2,453 |
L & W AGENTS, INC | 2,452 |
NV CORPORATE SERVICES, INC | 2,439 |
WYOMING EZ CORP | 2,438 |
LPSL CORPORATE SERVICES, INC | 2,430 |
RESIDENT AGENTS OF NEVADA, INC | 2,423 |
ACCUMERA LLC | 2,419 |
NPC WORLD SERVICES INC | 2,404 |
HUBCO REGISTERED AGENT SERVICES, INC | 2,399 |
CS&CL BUREAU, CORPORATIONS DIVISION | 2,393 |
BTJD CORPORATE SERVICES, LLC | 2,385 |
MERCURY AGENT COMPANY | 2,371 |
FIRSTBASE AGENT LLC | 2,365 |
ACME AGENT, INC | 2,361 |
B&C CORPORATE SERVICES, INC | 2,346 |
BUSINESS TECH CORPORATE SERVICES LLC | 2,331 |
XL CORPORATE SERVICES, INC | 2,319 |
PRESIDENTIAL SERVICES INCORPORATED | 2,316 |
MISSOURI CORPORATION #2, INC | 2,316 |
WELLS FARGO DELAWARE TRUST COMPANY, N.A | 2,301 |
SMITH & SHAPIRO, PLLC | 2,287 |
MS REGISTERED AGENT SERVICES INC | 2,286 |
CORPORATE FILING SERVICE, INC | 2,272 |
LAWYER'S AID SERVICE, INC | 2,267 |
KOLEY JESSEN P.C., L.L.O | 2,263 |
FILEJET INC | 2,252 |
SAGEBRUSH CORPORATE SERVICES LLC | 2,252 |
TVPX AIRCRAFT SOLUTIONS INC | 2,242 |
CORPORATE MAINTENANCE SERVICES, LLC | 2,226 |
SOMERSET SYSTEMS LLC | 2,215 |
FOUNDATION SOURCE PHILANTHROPIC SERVICES INC | 2,207 |
METRO CORPORATE SERVICES LLC | 2,199 |
KBHR STATUTORY AGENT CORP | 2,188 |
TETON AGENTS, LLC | 2,183 |
YCS&T SERVICES LLC | 2,182 |
NYSCORPORATION.COM | 2,160 |
SIERRA CORPORATE SERVICES - RENO | 2,147 |
QI SERVICES, INC | 2,129 |
COLBY ATTORNEYS SERVICE CO., INC | 2,116 |
ANDERSON LAW GROUP, PLLC | 2,108 |
PROTECTION SERVICES, INC | 2,104 |
PRIMERA, INC | 2,097 |
STATE OF NH - SECRETARY OF STATE | 2,074 |
GLOBAL TAX SERVICES INC | 2,073 |
NVRA SERVICES, INC | 2,049 |
CORPORATE DIRECT OF CALIFORNIA, INC | 2,044 |
INVESTMENT PROPERTY EXCHANGE S | 2,039 |
MAUPIN, COX & LEGOY, A PROFESSIONAL CORPORATION | 1,996 |
ADDITIONAL PARTNERS | 1,992 |
I.O.S. GROUP, INC | 1,983 |
BUSINESS FILINGS INCORPORATED | 1,979 |
VANGUARD CORPORATE SERVICES, LTD | 1,972 |
FAIRCHILD RECORD SEARCH, LTD | 1,971 |
IOWA HEALTH SYSTEM | 1,963 |
2112 EAST OHIO SERVICE CORP | 1,957 |
FLORIDA FILING & SEARCH SERVICES, INC | 1,955 |
DELAWARE REGISTERED AGENT SERVICE LLC | 1,946 |
1ST CLASS ONLY | 1,925 |
JACKOWAY AUSTEN TYERMAN WERTHEIMER MANDELBAUM MORRIS BERNSTEIN TRATTNER & KLEIN, A PROFESSIONAL CORPORATION | 1,909 |
COMPANY AGENT, LLC | 1,900 |
BUSINESSROCKET, INC | 1,898 |
DELAWARE TRUST COMPANY | 1,898 |
CONSULTING SERVICES OF SOUTH FLORIDA INC | 1,891 |
WASLAW, LLC | 1,890 |
RIVERSIDE FILINGS LLC | 1,881 |
ICC MANAGEMENT SERVICES, LTD | 1,862 |
HAWAII CORPORATE CENTER LLC | 1,855 |
NATIONAL AUDIT DEFENSE NETWORK | 1,853 |
DG SERVICE CORP | 1,843 |
GALLAGHER AND KENNEDY SERVICE | 1,842 |
ARIZONA STATUTORY AGENT CORP | 1,838 |
PRIMO INC | 1,834 |
GY CORPORATE SERVICES, INC | 1,829 |
VISTRA INCORPORATIONS DELAWARE LIMITED | 1,820 |
DELAWARE ENTITY SERVICES LLC | 1,808 |
ISL, INC | 1,807 |
ACCOUNTANT & MANAGEMENT INC | 1,805 |
FLORIDA INCORPORATORS, INC | 1,805 |
RIO GRANDE TRUST LC | 1,794 |
AFFILIATED CORPORATE SERVICES, INC | 1,788 |
CONSTRUCTION SEMINARS, INC | 1,780 |
FIRST AMERICAN EXCHANGE COMPANY, LLC | 1,778 |
CCS GLOBAL SOLUTIONS, INC | 1,772 |
DIVISION OF INSURANCE | 1,767 |
ARADEL, INC | 1,762 |
LOUISIANA CORPORATE & REGISTERED AGENT SERVICES, INC | 1,758 |
MYUSACORPORATION.COM | 1,752 |
INCORPORATING SOLUTIONS GROUP, INC | 1,751 |
BURKELAW AGENTS, INC | 1,748 |
COMPANY COMBO, LLC | 1,736 |
TRUSTEE AND CORPORATE SERVICES, INC | 1,722 |
INCORPORATING YOU INC | 1,722 |
KTC SERVICE CORPORATION | 1,721 |
CROWE & DUNLEVY, A PROFESSIONAL CORPORATION | 1,715 |
CAPITAL CONNECTION, INC | 1,712 |
DWT OREGON LLC | 1,705 |
LAWDOCK INC | 1,703 |
MOUNTAIN STATES CONSULTING, INC | 1,690 |
NATIONWIDE INFORMATION SERVICES, INC | 1,688 |
PALMETTO CHARTER SERVICES, INC | 1,687 |
SAFG RETIREMENT SERVICES INC | 1,680 |
RUSHFILING, INC | 1,679 |
SMDK AGENCY, INC | 1,672 |
CFD SERVICE COMPANY, INC | 1,667 |
LEGAL DOXS LLC | 1,663 |
INCSMART.BIZ, INC | 1,661 |
RESIDENT AGENTS OF AMERICA | 1,651 |
ALL FLORIDA FIRM INC | 1,641 |
CB REGISTERED AGENT SERVICES LLC | 1,641 |
GLOBAL VIRTUAL AGENT SERVICES, INC | 1,639 |
B. & MCD., INC | 1,637 |
YH CORPORATE SERVICES, LLC | 1,631 |
HARBOR BUSINESS COMPLIANCE CORPORATION | 1,630 |
MICHAEL L POTTER ESQ | 1,621 |
USACORP INC | 1,613 |
SUNRUN INC | 1,611 |
MARYLAND AGENT SERVICES, INC | 1,610 |
DELAWARE INCORPORATORS & REGISTRATION SERVICE, LLC | 1,605 |
AMERICHOICE INCORPORATORS LTD | 1,600 |
CORPORATE SYSTEMS INC | 1,589 |
NEVADA REGISTRATIONS USA, INC | 1,585 |
BENNETT LAW OF GRANITE COUNTY LLC | 1,582 |
007 AGENTS, INC | 1,581 |
GRAVEL & SHEA PC | 1,580 |
CH&K AGENT SERVICE, INC | 1,575 |
CORPORATE SERVICES OF AMERICA | 1,570 |
INVESTMENT & TAX INTERNATIONAL INC | 1,567 |
ANDREW SERVICE CORPORATION | 1,534 |
CVS PHARMACY, INC | 1,533 |
PH CORPORATE SERVICES, LLC | 1,533 |
FIRST STEP, LLC | 1,524 |
GLOBAL BUSINESS SOLUTIONS, INC | 1,521 |
DDLG BUSINESS SERVICES, INC | 1,515 |
HIGHLAND PARK SERVICE CORP | 1,514 |
WATKINSON LAIRD RUBENSTEIN, P.C | 1,509 |
DELAWARE CORPORATION AGENCY, INC. | 1,505 |
NC CORPORATE CONNECTION, INC | 1,494 |
COOK LEGAL GROUP, LLLP | 1,493 |
BWFC PROCESSING CENTER, LLC | 1,493 |
ROSA CORPORATE SERVICES, INC | 1,489 |
MLCL STATUTORY AGENT, INC | 1,486 |
CRA OF AMERICA, LLC | 1,485 |
TEXAS REGISTERED AGENT LLC | 1,483 |
REES BROOME PC | 1,482 |
SMF REGISTERED SERVICES, INC | 1,479 |
REG OFFICE | 1,476 |
DOCUMENT RETRIEVAL SERVICE INC | 1,473 |
EVANS & DAVIS, PLLC | 1,465 |
CROSS STREET CORPORATE SERVICES, LLC | 1,464 |
CHARTERED BY GENERAL ASSEMBLY | 1,459 |
AGENTS OF DELAWARE, INC | 1,448 |
CORPORATE FILING SOLUTIONS LLC | 1,441 |
GUTWEIN RAS LLC | 1,440 |
HOLDEN LAW OFFICE, PC | 1,432 |
AMERICAN CORPORATE REGISTER INC | 1,432 |
CAPITAL FILING SERVICE, INC | 1,413 |
THE MOULTON LAW GROUP, PLLC | 1,410 |
SAGE INTERNATIONAL, INC | 1,392 |
WYOMING DISCOUNT REGISTERED AGENT, INC | 1,386 |
ARIZONA LEGAL DOCUMENT SERVICES, LLC | 1,383 |
R&P ACCOUNTING & TAXES, INC | 1,381 |
PSI HOLDINGS, INC | 1,380 |
COMPANY REGISTRATION SYSTEMS INC - NOT VALID RA | 1,372 |
FLORIDA REGISTERED AGENT LLC | 1,368 |
THE CORPORATE EXPERTS LIMITED | 1,359 |
NV STATE FILING SERVICES LLC | 1,357 |
LUPA ENTERPRISES INC | 1,355 |
DAKOTA AGENT SERVICES, LLC | 1,351 |
ZHONGTENG ACCOUNTING CO., LTD | 1,349 |
HSC AGENT SERVICES INC | 1,349 |
DOING BUSINESS BY | 1,347 |
CINDY'S FLORIDA LLC | 1,336 |
REID AND RIEGE, P.C | 1,336 |
R & S LEGAL SERVICES, INC | 1,329 |
THE UPS STORE 135 | 1,326 |
LAWCO | 1,318 |
DELAWARE CORPORATE HEADQUARTERS, LLC | 1,315 |
CORPORATION COMPANY OF ORLANDO | 1,311 |
MCR&P SERVICE CORPORATION | 1,301 |
INCORPORATE.COM | 1,290 |
FLORIDA SECRETARY OF STATE | 1,283 |
ALLISON MACKENZIE, LTD | 1,282 |
LRR AGENT SERVICE OF ARIZONA, INC | 1,270 |
SUSSMAN SHANK REGISTRATION SERVICES, LLC | 1,266 |
AGENCY AGENTS, LLC | 1,258 |
VERMONT ATTORNEY REGISTERED AGENT SERVICES, LLC | 1,257 |
ANGLO MANAGEMENT USA INC | 1,256 |
REGISTERED AGENTS OF FLORIDA, LLC | 1,256 |
HIQ CORPORATE SERVICES, INC | 1,254 |
KAR AGENT AND SERVICE CO., LLC | 1,246 |
R&A AGENTS, INC | 1,245 |
NEW MEXICO AGENT, LLC | 1,242 |
UCC SEARCH, INC | 1,232 |
E & F LATIN GROUP LLC | 1,218 |
CHASE BANK USA, NATIONAL ASSOCIATION | 1,216 |
NATIONAL GROUP SERVICES CORP | 1,214 |
BLACK RIVER CORPORATE SERVICES, INC | 1,212 |
TCS CORPORATE SERVICES INC | 1,210 |
CORP ADVANTAGE, INC | 1,207 |
CSC ENTITY SERVICES, LLC | 1,207 |
MILLIGAN LAWLESS PC | 1,207 |
FRANCIS O'BRIEN & SONS PUBLISHING CO., INC | 1,206 |
DLF REGISTERED AGENT SERVICES, LLC | 1,205 |
STAT AGENT LTD | 1,204 |
OHIO VALLEY AGENT CORP | 1,203 |
CANOPY SERVICES, INC | 1,201 |
EURO-AMERICAN CORPORATE SERVICES, INC | 1,199 |
FREE NEVADA INCORPORATING SERVICE | 1,198 |
SILVER STATE LEGAL | 1,189 |
GOLDEN STATE DOCUMENTS INC | 1,186 |
MILL VIEW PROFESSIONAL SERVICES, INC | 1,186 |
LAW OFFICES OF BARBARA MEDBERY-PRCHAL, P.C., L.L.O | 1,182 |
A-1 INCORPORATORS LLC | 1,181 |
DOCUSERV CO | 1,178 |
BTH INC | 1,177 |
GOODWIN MANAGEMENT, INC | 1,175 |
CORPSERVE, INC | 1,175 |
SERBER & ASSOCIATES, P.A | 1,174 |
BLANCO TACKABERY & MATAMOROS, P.A | 1,174 |
DICKINSON WRIGHT PLLC | 1,173 |
JP GLOBAL BUSINESS SOLUTIONS INC | 1,173 |
NEXTERA REGISTERED AGENCY, LLC | 1,166 |
GH&R BUSINESS SERVICES, INC | 1,166 |
SREJOVIC ACCOUNTING SERVICES LTD | 1,163 |
JEFFERS, DANIELSON, SONN & AYLWARD, P.S | 1,160 |
ILLINOIS REGISTERED OFFICE LLC | 1,158 |
A CORPORATION 4 LESS , INC | 1,155 |
AAA - SELF FILER'S INCORPORATION SERVICES CORP | 1,155 |
CHESTNUT BUSINESS SERVICES, LLC | 1,153 |
RA SERVICES, INC | 1,147 |
FINANCIAL FOUNDATIONS, INC | 1,145 |
TANAGER GROUP, INC | 1,144 |
KALISER & ASSOCIATES PC | 1,141 |
KR SERVICES, LLC | 1,139 |
EASYCORPS, LLC | 1,139 |
GUARDIAN LAW CORPORATION | 1,136 |
CRARY, HUFF, RINGGENBERG, HARTNETT & STORM, P.C | 1,122 |
CSI RA LLC | 1,118 |
BENNETT LAW OF FLATHEAD COUNTY LLC | 1,118 |
JHALEBREAK PLLC | 1,113 |
STEVENS & LEGAL, LLC | 1,111 |
MDS COMMUNICATIONS CORPORATION | 1,109 |
OSAC, INC | 1,092 |
WINSHIP SERVICE CORPORATION | 1,091 |
WHITE CASTLE SERVICES CORP | 1,090 |
LAW FIRM OF LAWRENCE J. SPIEGEL CHARTERED | 1,088 |
MAYFIELD DOCUMENT SERVICES LLC | 1,087 |
DSD SERVICE CORPORATION | 1,083 |
RESIDENT AGENCY NATIONAL, INCORPORATED | 1,083 |
LEGAL REGISTERED AGENT SERVICES, INC | 1,081 |
FIRSTSERVICE AGENT CORPORATION | 1,081 |
PRODEZK INC | 1,078 |
LODMELL & LODMELL, P.C | 1,076 |
TH&F STATUTORY AGENT CORP | 1,069 |
ALFRED J OLSEN PC | 1,066 |
BARTH AGENCY SERVICES, INC | 1,065 |
ORSON AND BRUSINI LTD | 1,061 |
EVASHEVSKI ELLIOTT PC | 1,060 |
RKPT SERVICE CORP | 1,056 |
QWNTM SERVICES LLC | 1,054 |
CRANC, INC | 1,050 |
SOUTH CAROLINA REGISTERED AGENT LLC | 1,050 |
SPENSERV-SPRINGFIELD, INC | 1,049 |
D & A AGENCY SERVICES INC | 1,035 |
BH SERVICE CO., INC | 1,033 |
ANDERSEN, TATE CARR, P.C | 1,031 |
FABIAN & CLENDENIN APC | 1,027 |
METROPOLITAN AGENTS INC | 1,019 |
CB PROGRAMS, INC | 1,017 |
BS&G INC | 1,017 |
POWER POINT MANAGEMENT LTD | 1,014 |
WYOMING RA LLC | 1,011 |
WT & C CORPORATE SERVICES, INC | 1,000 |
OPES REGISTERED AGENT SERVICES LLC | 988 |
DOVER DELAWARE INCORPORATORS, LLC | 988 |
WRVB BUSINESS SERVICES LLC | 984 |
ALL DAY $49 IDAHO REGISTERED AGENT LLC | 984 |
DEAN L CAMERON | 983 |
GOODSPEED MERRILL | 979 |
SACONSA GROUP LLC | 978 |
ICONNECT SOLUTIONS CORP | 977 |
FIRST STATE CORPORATE SERVICES, INC. | 974 |
CONTADOR RA LLC | 968 |
COMMUNITY MANAGEMENT ASSOCIATES INC | 966 |
PARASEARCH, INC | 964 |
BFKPN CORPORATE SERVICES, INC | 960 |
2700 MARKET, LLC | 960 |
ACCESS INCORPORATION SERVICES, INC | 955 |
MARKET INTELLIGENCE CORPORATION | 953 |
AGENCY SERVICES OF NEVADA | 947 |
HARLOW, ADAMS & FRIEDMAN, P.C | 946 |
TRUCKING PERMITS & MORE LLC | 941 |
COOPER COONS, LTD | 940 |
REMINGER SERVICE COMPANY, INC | 930 |
SEL INC | 929 |
BELLVUE RUSH, INC | 928 |
NATIONAL SERVICE INFORMATION, INC | 928 |
DCA ADMINISTRATIVE SERVICES, LLC | 926 |
SPROUT RA SERVICES, LLC | 925 |
RSC CORPORATION | 922 |
PS&E CORPORATE SERVICES, INC | 921 |
DFS AGENT LLC | 921 |
CORP 95, LLC | 918 |
BKD LLP | 918 |
MMTS, INC | 915 |
COMCAST CAPITAL CORPORATION | 908 |
SEARCH COMPANY OF NORTH DAKOTA LLC | 905 |
LAW OFFICES OF KURT A. JOHNSON, ESQ. P.C | 904 |
ABITOS PLLC | 901 |
JST REGISTRATION SERVICES INC | 898 |
DERHY FINANCIAL SERVICES LLC | 895 |
US TAX CONSULTING INC | 894 |
BD SERVICES CORPORATION | 894 |
MISSOURI BUSINESS SERVICES, INC | 892 |
PARKS & JONES AGENT SERVICES, INC | 891 |
LAW OFFICES OF GARY L. FALES & ASSOCIATES | 887 |
GERBER & CO INC | 885 |
DELAWARE CORPORATE REGISTRY, INC. | 878 |
AMERICAN INFORMATION SERVICES, INC | 876 |
LDM BUSINESS SERVICES, INC | 873 |
VISTA MANAGEMENT SERVICES, INC | 873 |
DHP LANDERBROOK, INC | 871 |
WA SERVICE LLC | 870 |
L AND R SERVICE COMPANY | 869 |
2001 AGENCY CORPORATION | 869 |
GIVENS PURSLEY CORPORATE SERVICES LLC | 868 |
BCS CORPORATE SERVICES, INC | 868 |
NEVADA MANAGEMENT TEAM LTD | 863 |
DLG SERVICES, INC | 861 |
CELERA SERVICES, INC | 855 |
PERSON ENTERPRISES, L.L.C | 852 |
MASHR INC | 852 |
IRA ADVANTAGE, LLC | 851 |
CASTLE PINES, INC | 851 |
P & P AVIATION, INC. | 849 |
BBPA, INC | 847 |
APEX CORPORATE SERVICES LLC | 847 |
REGISTERED AGENTS OF AMERICA, INC | 847 |
MCAFEE & TAFT A PROFESSIONAL CORPORATION | 846 |
ERICKSON & SEDERSTROM P.C. A LIMITED LIABILITY ORGANIZATION | 842 |
JEFFREY BURR, LTD | 842 |
