Counts by Revenue Range
The company type Holding Company does not engage in economic activities, and therefore has no revenue or employment.
BQ Company Counts by Revenue Range and Company Type |
---|
Revenue Range | Active Employers | Inactive Employers | Active Nonemployers | Inactive Nonemployers | Active Sole Prorietors | Inactive Sole Prorietors |
---|
< $500K | 6,046,470 | 903,751 | 2,812,493 | 68,385 | 24,453,996 | 22,296,523 |
$500K - $1M | 1,253,298 | 63,624 | 180,681 | 1,028 | 1,561,542 | 490,602 |
$1M - $5M | 1,845,482 | 94,490 | 64,425 | 2 | 355,891 | 998 |
$5M - $10M | 370,679 | 19,368 | 1,953 | 2 | 4,773 | 55 |
$10M - $25M | 230,443 | 11,240 | 613 | 2 | 925 | 26 |
$25M - $50M | 74,797 | 3,448 | 112 | 0 | 201 | 5 |
$50M - $100M | 37,530 | 1,487 | 50 | 0 | 68 | 1 |
$100M+ | 48,523 | 1,206 | 59 | 0 | 92 | 0 |
No Revenue | 699,898 | 213,792 | 684,750 | 241,830 | 1,542,073 | 45,200 |
Total Count | 10,607,120 | 1,312,406 | 3,745,136 | 311,249 | 27,919,561 | 22,833,410 |
---|
BQ Active Company Counts by NAICS Sector, Revenue Range, and Company Type |
---|
Active Employer |
---|
NAICS Sector Code | NAICS Sector Name | < $500K | $500K - $1M | $1M - $5M | $5M - $10M | $10M - $25M | $25M - $50M | $50M - $100M | $100M+ | No Revenue |
---|
11 | Agriculture, Forestry, Fishing and Hunting | 23,251 | 4,395 | 4,181 | 522 | 294 | 181 | 91 | 182 | 113,379 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 17,565 | 8,264 | 14,890 | 3,585 | 2,573 | 830 | 467 | 572 | 850 |
22 | Utilities | 10,059 | 5,242 | 9,597 | 2,662 | 1,966 | 842 | 521 | 913 | 1,440 |
23 | Construction | 285,618 | 139,169 | 301,829 | 55,209 | 30,644 | 7,542 | 3,239 | 3,277 | 20,584 |
31-33 | Manufacturing | 178,249 | 77,678 | 163,697 | 46,736 | 34,632 | 11,326 | 6,007 | 7,569 | 11,775 |
42 | Wholesale Trade | 104,832 | 40,447 | 126,930 | 41,065 | 27,540 | 8,481 | 3,733 | 3,960 | 7,594 |
44-45 | Retail Trade | 539,702 | 87,986 | 103,051 | 23,029 | 19,943 | 6,872 | 2,545 | 2,164 | 18,333 |
48-49 | Transportation and Warehousing | 178,731 | 36,348 | 40,243 | 5,625 | 2,917 | 1,180 | 738 | 1,142 | 8,915 |
51 | Information | 126,210 | 37,500 | 42,897 | 8,079 | 5,439 | 2,099 | 1,163 | 1,589 | 5,792 |
52 | Finance and Insurance | 166,507 | 78,536 | 127,865 | 21,484 | 13,134 | 4,227 | 2,601 | 4,004 | 11,957 |
53 | Real Estate and Rental and Leasing | 265,278 | 82,955 | 91,661 | 14,995 | 8,765 | 2,756 | 1,472 | 1,913 | 18,552 |
54 | Professional, Scientific, and Technical Services | 1,333,891 | 236,917 | 224,404 | 31,989 | 17,505 | 7,741 | 4,095 | 5,512 | 45,872 |
55 | Management of Companies and Enterprises | 2,801 | 2,467 | 5,186 | 1,269 | 950 | 347 | 188 | 336 | 864 |
56 | Administrative and Support and Waste Management and Remediation Services | 252,380 | 40,262 | 45,451 | 7,552 | 4,831 | 1,738 | 1,124 | 1,663 | 9,801 |
61 | Educational Services | 169,174 | 15,237 | 19,230 | 4,489 | 3,209 | 1,283 | 822 | 906 | 24,694 |
62 | Health Care and Social Assistance | 801,308 | 122,912 | 145,788 | 23,176 | 13,287 | 4,441 | 2,426 | 3,670 | 24,228 |
71 | Arts, Entertainment, and Recreation | 180,933 | 27,762 | 43,038 | 7,610 | 4,206 | 1,131 | 611 | 698 | 6,526 |
72 | Accommodation and Food Services | 485,741 | 123,108 | 259,804 | 62,043 | 32,893 | 9,487 | 4,537 | 7,061 | 56,370 |
81 | Other Services (except Public Administration) | 908,534 | 84,382 | 73,133 | 9,201 | 5,435 | 2,151 | 1,080 | 1,280 | 87,015 |
92 | Public Administration | 3,068 | 462 | 437 | 47 | 17 | 12 | 8 | 2 | 7,232 |
99 | No Classification | 12,638 | 1,269 | 2,170 | 312 | 263 | 130 | 62 | 110 | 218,125 |
Total Count | | 6,046,470 | 1,253,298 | 1,845,482 | 370,679 | 230,443 | 74,797 | 37,530 | 48,523 | 699,898 |
---|
Active Non Employer |
---|
NAICS Sector Code | NAICS Sector Name | < $500K | $500K - $1M | $1M - $5M | $5M - $10M | $10M - $25M | $25M - $50M | $50M - $100M | $100M+ | No Revenue |
---|
11 | Agriculture, Forestry, Fishing and Hunting | 39,789 | 5,600 | 2,174 | 16 | 0 | 0 | 0 | 0 | 152 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 3,438 | 871 | 657 | 18 | 4 | 0 | 0 | 0 | 0 |
22 | Utilities | 6,322 | 1,536 | 928 | 23 | 11 | 0 | 1 | 0 | 0 |
23 | Construction | 234,454 | 33,827 | 17,310 | 246 | 56 | 17 | 9 | 9 | 0 |
31-33 | Manufacturing | 65,021 | 11,846 | 3,167 | 79 | 28 | 9 | 1 | 2 | 0 |
42 | Wholesale Trade | 27,096 | 16,010 | 6,389 | 150 | 37 | 10 | 7 | 10 | 0 |
44-45 | Retail Trade | 306,290 | 16,273 | 4,066 | 63 | 27 | 3 | 3 | 1 | 0 |
48-49 | Transportation and Warehousing | 77,178 | 2,742 | 890 | 19 | 14 | 1 | 2 | 3 | 0 |
51 | Information | 25,229 | 2,101 | 782 | 18 | 6 | 2 | 1 | 1 | 0 |
52 | Finance and Insurance | 45,838 | 11,305 | 4,577 | 244 | 133 | 23 | 14 | 5 | 0 |
53 | Real Estate and Rental and Leasing | 101,973 | 37,969 | 14,509 | 841 | 222 | 25 | 5 | 6 | 0 |
54 | Professional, Scientific, and Technical Services | 297,614 | 15,466 | 3,993 | 83 | 34 | 12 | 2 | 9 | 0 |
55 | Management of Companies and Enterprises | 713 | 108 | 80 | 1 | 1 | 1 | 0 | 0 | 0 |
56 | Administrative and Support and Waste Management and Remediation Services | 158,298 | 3,241 | 571 | 28 | 6 | 3 | 0 | 2 | 4 |
61 | Educational Services | 36,145 | 278 | 75 | 3 | 2 | 1 | 0 | 0 | 0 |
62 | Health Care and Social Assistance | 284,106 | 2,284 | 593 | 24 | 9 | 2 | 0 | 5 | 1 |
71 | Arts, Entertainment, and Recreation | 69,361 | 2,204 | 525 | 16 | 5 | 0 | 0 | 0 | 0 |
72 | Accommodation and Food Services | 625,851 | 5,153 | 1,086 | 49 | 15 | 2 | 3 | 4 | 0 |
81 | Other Services (except Public Administration) | 407,298 | 11,821 | 2,034 | 31 | 3 | 1 | 2 | 2 | 0 |
92 | Public Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 921 |
99 | No Classification | 479 | 46 | 19 | 1 | 0 | 0 | 0 | 0 | 683,672 |
Total Count | | 2,812,493 | 180,681 | 64,425 | 1,953 | 613 | 112 | 50 | 59 | 684,750 |
---|
Active Sole Proprietor |
---|
NAICS Sector Code | NAICS Sector Name | < $500K | $500K - $1M | $1M - $5M | $5M - $10M | $10M - $25M | $25M - $50M | $50M - $100M | $100M+ | No Revenue |
---|
11 | Agriculture, Forestry, Fishing and Hunting | 341,532 | 36,120 | 4,604 | 12 | 3 | 1 | 0 | 0 | 645 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 41,376 | 11,655 | 5,416 | 18 | 2 | 1 | 0 | 1 | 1 |
22 | Utilities | 69,682 | 11,495 | 5,690 | 56 | 14 | 2 | 0 | 0 | 1 |
23 | Construction | 1,560,767 | 179,585 | 50,535 | 299 | 108 | 39 | 12 | 12 | 13 |
31-33 | Manufacturing | 427,939 | 53,323 | 9,660 | 123 | 77 | 14 | 6 | 3 | 2 |
42 | Wholesale Trade | 260,749 | 181,080 | 41,486 | 272 | 78 | 16 | 13 | 3 | 1 |
44-45 | Retail Trade | 1,845,215 | 77,971 | 10,073 | 135 | 44 | 3 | 4 | 3 | 5 |
48-49 | Transportation and Warehousing | 819,216 | 8,186 | 875 | 33 | 15 | 6 | 1 | 4 | 9 |
51 | Information | 342,988 | 18,375 | 3,089 | 57 | 14 | 5 | 3 | 1 | 0 |
52 | Finance and Insurance | 660,130 | 131,282 | 45,973 | 303 | 81 | 19 | 2 | 1 | 4 |
53 | Real Estate and Rental and Leasing | 1,453,336 | 649,819 | 151,247 | 2,765 | 275 | 33 | 10 | 15 | 17 |
54 | Professional, Scientific, and Technical Services | 2,799,474 | 100,489 | 11,471 | 169 | 77 | 26 | 4 | 17 | 45 |
55 | Management of Companies and Enterprises | 25,562 | 2,315 | 328 | 4 | 2 | 1 | 0 | 1 | 0 |
56 | Administrative and Support and Waste Management and Remediation Services | 1,181,414 | 7,355 | 769 | 44 | 9 | 2 | 2 | 2 | 129 |
61 | Educational Services | 207,495 | 1,212 | 327 | 7 | 4 | 2 | 0 | 0 | 1 |
62 | Health Care and Social Assistance | 1,515,488 | 8,927 | 1,895 | 47 | 26 | 7 | 1 | 6 | 9 |
71 | Arts, Entertainment, and Recreation | 595,003 | 10,614 | 1,888 | 77 | 22 | 3 | 0 | 1 | 3 |
72 | Accommodation and Food Services | 8,088,003 | 11,438 | 2,602 | 164 | 57 | 17 | 9 | 21 | 1 |
81 | Other Services (except Public Administration) | 2,218,625 | 60,301 | 7,963 | 188 | 17 | 4 | 1 | 1 | 29 |
92 | Public Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,089 |
99 | No Classification | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,538,069 |
Total Count | | 24,453,996 | 1,561,542 | 355,891 | 4,773 | 925 | 201 | 68 | 92 | 1,542,073 |
---|