Counts by Employment Range
The company type Holding Company does not engage in economic activities, and therefore has no revenue or employment.
BQ Active Company Counts by NAICS Sector, Employment Range, and Company Type |
---|
Active Employer |
---|
NAICS Sector Code | NAICS Sector Name | 01-04 | 05-09 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500+ | No Employment |
---|
11 | Agriculture, Forestry, Fishing and Hunting | 39,915 | 13,014 | 7,359 | 4,703 | 1,834 | 1,205 | 402 | 308 | 76,298 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 29,807 | 7,127 | 4,582 | 3,394 | 1,429 | 1,022 | 449 | 475 | 482 |
22 | Utilities | 17,300 | 5,830 | 3,553 | 2,670 | 1,292 | 1,014 | 412 | 606 | 863 |
23 | Construction | 464,280 | 168,746 | 103,417 | 62,468 | 21,964 | 11,640 | 3,667 | 3,847 | 14,627 |
31-33 | Manufacturing | 282,440 | 88,981 | 61,270 | 51,103 | 23,480 | 16,218 | 5,670 | 5,765 | 5,463 |
42 | Wholesale Trade | 198,665 | 62,596 | 37,992 | 24,763 | 10,049 | 5,911 | 2,067 | 2,165 | 4,874 |
44-45 | Retail Trade | 444,302 | 157,428 | 89,203 | 52,426 | 18,767 | 10,361 | 3,486 | 3,642 | 14,809 |
48-49 | Transportation and Warehousing | 155,225 | 44,595 | 30,894 | 21,242 | 8,561 | 5,181 | 1,920 | 2,006 | 6,807 |
51 | Information | 168,027 | 42,069 | 26,687 | 20,889 | 8,637 | 5,703 | 1,810 | 1,913 | 3,438 |
52 | Finance and Insurance | 264,780 | 77,298 | 38,784 | 25,577 | 11,188 | 7,898 | 3,115 | 4,368 | 6,388 |
53 | Real Estate and Rental and Leasing | 319,449 | 71,999 | 39,511 | 23,761 | 9,240 | 5,137 | 1,963 | 1,814 | 14,509 |
54 | Professional, Scientific, and Technical Services | 1,270,225 | 260,239 | 146,689 | 93,304 | 36,511 | 22,255 | 7,836 | 7,638 | 19,162 |
55 | Management of Companies and Enterprises | 6,682 | 2,005 | 1,607 | 1,270 | 606 | 491 | 216 | 316 | 409 |
56 | Administrative and Support and Waste Management and Remediation Services | 194,225 | 66,931 | 46,031 | 29,408 | 11,587 | 6,833 | 2,800 | 3,321 | 8,249 |
61 | Educational Services | 120,642 | 33,808 | 22,572 | 18,624 | 7,943 | 6,360 | 2,660 | 2,297 | 21,591 |
62 | Health Care and Social Assistance | 625,265 | 198,110 | 134,325 | 82,126 | 33,465 | 21,092 | 8,394 | 8,044 | 17,792 |
71 | Arts, Entertainment, and Recreation | 161,362 | 42,718 | 27,345 | 21,883 | 8,000 | 4,183 | 1,372 | 1,227 | 7,623 |
72 | Accommodation and Food Services | 385,467 | 167,282 | 158,891 | 145,261 | 60,568 | 27,388 | 10,047 | 13,014 | 65,672 |
81 | Other Services (except Public Administration) | 618,335 | 193,044 | 99,663 | 61,598 | 19,400 | 10,037 | 3,248 | 3,099 | 152,668 |
92 | Public Administration | 7,705 | 3,009 | 1,579 | 1,233 | 652 | 617 | 269 | 191 | 444 |
99 | No Classification | 18,361 | 3,646 | 2,198 | 1,658 | 709 | 495 | 182 | 303 | 206,205 |
Total Count | | 5,792,459 | 1,710,475 | 1,084,152 | 749,361 | 295,882 | 171,041 | 61,985 | 66,359 | 648,373 |
---|
Active Non Employer |
---|
NAICS Sector Code | NAICS Sector Name | 01-04 | 05-09 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500+ | No Employment |
---|
11 | Agriculture, Forestry, Fishing and Hunting | 44,703 | 2,224 | 487 | 29 | 0 | 0 | 0 | 0 | 0 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 4,769 | 142 | 28 | 6 | 1 | 0 | 0 | 0 | 0 |
22 | Utilities | 8,413 | 316 | 42 | 14 | 1 | 1 | 0 | 0 | 0 |
23 | Construction | 277,333 | 6,549 | 1,015 | 180 | 30 | 14 | 4 | 1 | 0 |
31-33 | Manufacturing | 78,368 | 1,207 | 174 | 55 | 14 | 9 | 1 | 0 | 0 |
42 | Wholesale Trade | 48,325 | 959 | 168 | 45 | 7 | 10 | 1 | 2 | 0 |
44-45 | Retail Trade | 318,872 | 5,187 | 695 | 134 | 26 | 14 | 1 | 3 | 0 |
48-49 | Transportation and Warehousing | 78,033 | 2,184 | 350 | 72 | 15 | 10 | 1 | 4 | 0 |
51 | Information | 27,406 | 573 | 92 | 23 | 4 | 2 | 0 | 1 | 0 |
52 | Finance and Insurance | 59,528 | 1,718 | 413 | 185 | 59 | 23 | 3 | 1 | 0 |
53 | Real Estate and Rental and Leasing | 148,149 | 5,208 | 1,379 | 308 | 24 | 4 | 5 | 3 | 0 |
54 | Professional, Scientific, and Technical Services | 310,844 | 4,536 | 745 | 174 | 45 | 17 | 4 | 6 | 0 |
55 | Management of Companies and Enterprises | 803 | 61 | 27 | 10 | 1 | 1 | 0 | 0 | 0 |
56 | Administrative and Support and Waste Management and Remediation Services | 157,560 | 3,473 | 548 | 79 | 16 | 7 | 1 | 2 | 4 |
61 | Educational Services | 35,490 | 748 | 118 | 21 | 4 | 1 | 1 | 0 | 0 |
62 | Health Care and Social Assistance | 280,170 | 4,638 | 803 | 182 | 21 | 11 | 3 | 4 | 1 |
71 | Arts, Entertainment, and Recreation | 69,196 | 2,157 | 385 | 69 | 10 | 4 | 0 | 0 | 0 |
72 | Accommodation and Food Services | 610,987 | 15,100 | 2,613 | 445 | 71 | 29 | 0 | 2 | 0 |
81 | Other Services (except Public Administration) | 394,386 | 21,840 | 2,495 | 395 | 46 | 6 | 0 | 3 | 0 |
92 | Public Administration | 667 | 224 | 26 | 3 | 0 | 0 | 0 | 0 | 0 |
99 | No Classification | 2,448 | 205 | 37 | 12 | 2 | 1 | 2 | 6 | 674,779 |
Total Count | | 2,956,450 | 79,249 | 12,640 | 2,441 | 397 | 164 | 27 | 38 | 674,784 |
---|
Active Sole Proprietor |
---|
NAICS Sector Code | NAICS Sector Name | 01-04 | 05-09 | 10-19 | 20-49 | 50-99 | 100-249 | 250-499 | 500+ | No Employment |
---|
11 | Agriculture, Forestry, Fishing and Hunting | 374,621 | 6,248 | 356 | 31 | 2 | 0 | 0 | 0 | 10,855 |
21 | Mining, Quarrying, and Oil and Gas Extraction | 57,488 | 566 | 40 | 9 | 0 | 0 | 0 | 0 | 668 |
22 | Utilities | 84,744 | 1,696 | 211 | 32 | 1 | 1 | 0 | 0 | 5,658 |
23 | Construction | 1,774,337 | 8,536 | 855 | 342 | 107 | 38 | 6 | 4 | 127,654 |
31-33 | Manufacturing | 483,974 | 3,083 | 302 | 149 | 39 | 18 | 2 | 3 | 12,428 |
42 | Wholesale Trade | 477,813 | 2,988 | 270 | 119 | 27 | 18 | 1 | 2 | 1,631 |
44-45 | Retail Trade | 1,904,384 | 13,128 | 1,313 | 407 | 97 | 28 | 11 | 7 | 98,090 |
48-49 | Transportation and Warehousing | 823,309 | 2,927 | 244 | 119 | 38 | 14 | 4 | 3 | 19,524 |
51 | Information | 360,114 | 2,608 | 258 | 66 | 11 | 2 | 4 | 1 | 11,606 |
52 | Finance and Insurance | 827,549 | 7,252 | 797 | 146 | 33 | 10 | 1 | 0 | 29,422 |
53 | Real Estate and Rental and Leasing | 2,231,490 | 20,652 | 1,428 | 347 | 84 | 31 | 7 | 9 | 45,355 |
54 | Professional, Scientific, and Technical Services | 2,886,113 | 13,377 | 1,386 | 460 | 104 | 38 | 17 | 12 | 95,267 |
55 | Management of Companies and Enterprises | 27,990 | 192 | 18 | 5 | 2 | 1 | 0 | 1 | 21 |
56 | Administrative and Support and Waste Management and Remediation Services | 1,177,445 | 6,589 | 542 | 183 | 53 | 16 | 0 | 0 | 116,936 |
61 | Educational Services | 203,800 | 3,537 | 456 | 139 | 14 | 5 | 1 | 0 | 10,725 |
62 | Health Care and Social Assistance | 1,498,332 | 19,671 | 2,421 | 658 | 101 | 31 | 7 | 5 | 99,411 |
71 | Arts, Entertainment, and Recreation | 592,151 | 11,536 | 1,356 | 305 | 63 | 22 | 3 | 2 | 26,234 |
72 | Accommodation and Food Services | 8,012,721 | 63,842 | 4,822 | 1,416 | 335 | 126 | 14 | 8 | 42,426 |
81 | Other Services (except Public Administration) | 2,153,168 | 112,370 | 8,955 | 2,025 | 255 | 27 | 6 | 3 | 156,014 |
92 | Public Administration | 2,556 | 479 | 44 | 9 | 0 | 0 | 0 | 0 | 66 |
99 | No Classification | 14,293 | 1,026 | 204 | 76 | 32 | 12 | 4 | 8 | 6,929,349 |
Total Count | | 25,968,392 | 302,303 | 26,278 | 7,043 | 1,398 | 438 | 88 | 68 | 7,839,340 |
---|